<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WE ARE BROKEN</title>
	<atom:link href="http://www.wearebroken.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wearebroken.org</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 16:40:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common Dreams and Meanings</title>
		<link>http://www.wearebroken.org/common-dreams-and-meanings.html</link>
		<comments>http://www.wearebroken.org/common-dreams-and-meanings.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broken dreams]]></category>
		<category><![CDATA[Clover Field]]></category>
		<category><![CDATA[Different Dream]]></category>
		<category><![CDATA[Psychiatric Practice]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/common-dreams-and-meanings.html</guid>
		<description><![CDATA[Free Dream Interpretation A Tooth, Birthday and Having a BabyBy journaling about the patterns of dream symbols it can serve as help by translating the dreams that we really feel the need to know about. Today dreamers and dream analysis researchers looking for data for common dreams, still turn to Sigmund Freud&#8217;s&#8217; theories of human [...]]]></description>
			<content:encoded><![CDATA[<p>Free Dream Interpretation A Tooth, Birthday and Having a Baby<br/><br/>By journaling about the patterns of dream symbols it can serve as help by translating the dreams that we really feel the need to know about. Today dreamers and dream analysis researchers looking for data for common dreams, still turn to Sigmund Freud&#8217;s&#8217; theories of human dreams more than 100 years later. During this time Sigmund Freud started a psychiatric practice that focused on the interpretation of dreams. It was discovered dreams are an experience that all people share.<br/><br/>Common Dreams- A Tooth<br/><br/>People have so many genetic characteristic traits in common. This is the reason that we are able to create huge databases of common dreams analysis information. They are made readily available online and are a great source of finding out what dreams are made of in general. Dream dictionaries are a wonderful way to learn about a relevant example of a dream you&#8217;ve had and wondered what dream meanings may apply to it. Not always is the dream analysis applicable to every individual. One of the most common dreams that people have is about teeth or a tooth . Here are a few different dream meanings as they apply to human the human mouth area.<br/><br/>http://blog-health-talk.virtuowl.com/psychic-readings-dreams/murder-dreams/<br/><br/><strong>CLOVER</strong><br/><br/>A clover field in a dream is a fortunate augury, especially if the clover is in bloom. Bees in -a clover field augur prosperity and contentment.<br/><br/><strong>COGWHEEL </strong><br/><br/>those who are in love are likely to have slight disagreements if they dream of cogwheels in smooth motion. If a tooth on one of the wheels is broken it predicts disaster to a love affair.<br/><br/><strong>COBWEB</strong><br/><br/>It is bad luck to dream of seeing cobwebs on any article that should be kept bright with use, such as a Bible, toothbrush, etc. It is good luck to dream of cobwebs on bottles of wine.<br/><br/>Are you Thinking of Pregnancy or Dreaming it?<br/><br/><strong>COTTON</strong><br/><br/>It is a sign that you will never go hungry if you dream of picking cotton. To walk through a field of ripe cotton foretells ease unless you are accompanied by an undesirable companion, in which case the portent is of worry. To put medicated cotton in an aching tooth means that you will have a visitor. To see a cotton-gin at work is a sign that you will suffer a disability.<br/><br/>Becoming a parent is a wonderful point in a couples&#8217; life. But there is always the fear of the unknown. With that fear is often fuel for dreams before, during, and after pregnancy. Having children and getting fat are common dreams and main worries for woman.<br/><br/>What if you had quintuplets?<br/><br/><strong>If you dream about having quintuplets here&#8217;s what it means</strong><br/><br/>It is a favorable augury to dream of seeing a group of quintuplets of any age or sex. An early marriage is predicted to lovers and a happy home life to those who are married. It is a portent of obstacles overcome for a woman to dream of giving birth to quintuplets.<br/><br/>A woman with a desire to be pregnant may dream spiders, being fat or giving birth. If a married woman dreams of giving birth to a child, great happiness and a large legacy are foretold. For a single woman, loss of reputation and desertion by her lover. It is a warning against careless behavior.<br/><br/>Birth Words that we Dream About<br/><br/><strong>BIRTH CONTROL</strong>- this is a propitious dream for married people. The prophecy is of sturdy children who will prove a blessing to their parents.<br/><br/><strong>BIRTHDAY-</strong> To be present at a birthday celebration predicts poverty to the young; to the old, many troubles and loneliness.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebroken.org/common-dreams-and-meanings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken xBox 360 Repairs &amp; Scams</title>
		<link>http://www.wearebroken.org/broken-xbox-360-repairs-scams.html</link>
		<comments>http://www.wearebroken.org/broken-xbox-360-repairs-scams.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broken hearted girl]]></category>
		<category><![CDATA[360s]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/broken-xbox-360-repairs-scams.html</guid>
		<description><![CDATA[If your Xbox 360 has died recently, read on to find out what not to do. And at the end, find out what you should do.Last summer my Xbox 360 died and showed me those notorious broken xBox 360. At the time I had no idea what they meant. All I knew was that nothing [...]]]></description>
			<content:encoded><![CDATA[<p>If your Xbox 360 has died recently, read on to find out what not to do. And at the end, find out what you should do.<br/><br/>Last summer my Xbox 360 died and showed me those notorious broken xBox 360. At the time I had no idea what they meant. All I knew was that nothing worked anymore. So I ran a search on Google for “broken xBox 360,” and pretty soon I realized I was in trouble.<br/><br/>Three flashing lights on your Xbox 360, I discovered, meant a general hardware failure. And by the sounds of things, there wasn’t a lot you could do except send it back to Microsoft and wait for a repair.<br/><br/>To cut a long story short, I didn’t find much. All the quick fixes I came across online and via friends were useless. Just type in “broken xBox 360” into Google and I’m sure you’ll come across the same stupid “tricks” people suggest to get your console working again. But trust me and don’t waste your time trying them.<br/><br/>So in the end I did what I thought I’d never do – I sent it back to Microsoft. They offer an broken xBox 360 repair service, although it’s known for being costly and slow, and I can confirm that it is indeed both those things. It took 7 weeks to come back to me, and cost me over $150 with shipping. It came back working, though, so I was happy. Until&#8230;<br/><br/>&#8230;My friend’s Xbox 360 broke&#8230;<br/><br/>Like me, he was all prepared to send it back to Microsoft, but before he got around to it he carried out his own search for an broken xBox 360 repair, and he found a great easy to follow xBox 360 Fix/Repair Guide. He decided to give it a try.<br/><br/>He learned there’s a simple, quick fix when you encounter the broken xBox 360 on your console. And this is coming directly from tech pros who know the inner workings of the Xbox 360 better than anyone else. These pros have encountered hundreds of Xbox 360s with those red lights glowing, and each time they’ve used this simple solution to get the console up and running again in less than 1 hour.<br/><br/>In fact, they even guarantee their method will rid your broken Xbox 360 of its red lights within 60 minutes!<br/><br/>He fix his own broken xBox 360 by using their easy to follow video and manual repair guides. Both of our xBox 360&#8217;s are still working. But, his fix cost far less and he was only out of gaming a couple of hours. Me, it took Microsoft 7 weeks to return mine.<br/><br/>You can use their system with complete confidence. They offer full customer support, from real people. They offer in-depth video tutorials that will guide you through every step of the simple process. And that guarantee is worth mentioning again: you will be gaming again on your Xbox 360 in less than 1 hour.<br/><br/>Those broken xBox 360&#8217;s will be a distant memory.<br/><br/>To discover this simple solution for the broken xBox 360 for yourself, and to be gaming on your 360 again in less than 1 hour, check out this great broken xBox 360 Fix/Repair Guide.<br/><br/>====================================================================<br/><br/>Resources<br/><br/>Simple Step-By-Step broken xBox 360 &#8211; 3 Red Light Fix/Repair in 60min Flat!<br/><br/>Fixing a broken Xbox 360 has never been easier, if you can use a&#8230;<br/><br/>Easily Repair broken Xbox 360 Errors With Simple&#8230;<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebroken.org/broken-xbox-360-repairs-scams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Secure With A Steel Safe</title>
		<link>http://www.wearebroken.org/be-secure-with-a-steel-safe.html</link>
		<comments>http://www.wearebroken.org/be-secure-with-a-steel-safe.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broken steel]]></category>
		<category><![CDATA[Dead Bolts]]></category>
		<category><![CDATA[Degree Fire]]></category>
		<category><![CDATA[Safety Features]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/be-secure-with-a-steel-safe.html</guid>
		<description><![CDATA[Steel safes from companies such as Phoenix or Sentry are designed to be nearly indestructible, and difficult to move/steal. Most steel safes are also designed to be fireproof and flood proof. Some safes are even data fire proofed meaning the temperature inside will not be any more than 125 degrees, even with at 1200+ degree [...]]]></description>
			<content:encoded><![CDATA[<p>Steel safes from companies such as Phoenix or Sentry are designed to be nearly indestructible, and difficult to move/steal. Most steel safes are also designed to be fireproof and flood proof. Some safes are even data fire proofed meaning the temperature inside will not be any more than 125 degrees, even with at 1200+ degree fire burning all around the safe.  If you have things of value, placing them in a steel safe with the right features would be a smart decision.<br/><br/> <br/><br/>The Phoenix 1231 Olympian Steel Office/Home Fire Proof Safe includes many of the features you would be looking for in a steel safe. This steel safe is sized to fit under a desk or in a cabinet. The body of this safe is made of galvanized steel. This steel safe has a recessed door, protecting the contents of the steel safe from smoke, heat or water damage during a fire, or any other natural disaster. This steel safe has a UL (Underwriters Laboratory) rating of 350 for one hour. This means that this steel safe will maintain an internal temperature of less than 350 degrees Fahrenheit for one hour when exposed to excessive heat or fire. This rating makes this steel safe a great choice for any papers of value. The ability to be bolted to the floor is an important feature of this steel safe. This steel safe can be bolted down into the floor. In the event of a fire, these plugs on this steel safe will expand when exposed to heat and will seal the safe in to the floor. On the hinge side of this steel safe are two dead bolts. If the hinges on this steel safe are ever removed, the dead bolts remain in place, keeping the door securely fastened. The myriad of safety features on this Phoenix safe make it a solid choice for your security needs.<br/><br/> <br/><br/>The Phoenix 1233 Olympian Steel Office/Home Fire Proof Safe is another quality safe to look at if your in the market for one. This steel safe has a 1.30 cubic foot capacity and has a UL rating of 350 for 1 hour.  This rating and capacity make this steel safe ideal for storing documents in your home or office. This steel safe has a modern, compact design created to augment the décor of your home or office. This steel safe comes in a white. This steel safe has a recommended cash risk of $2,200 and a valuables risk of $22,000.  It is not recommended you keep more than this stored in this steel safe. This steel safe has both a combination and key lock. A bolt kit comes with this steel safe so that you can permantly anchor it into the floor.<br/><br/> <br/><br/> There are many companies that manufacture Steel Safes, however  Phoenix and Sentry Safes seem to have the reputation for being durable reliable companies when it comes to Steel Safes. Take some time to identify your needs and to find a steel safe to match those needs.<br/><br/> <br/><br/>If you&#8217;re looking for a container to safeguard such products, look for one that carries a Class 125 rating from Underwriters Laboratories for one-half hour or longer, up to a maximum of four hours. That means it will maintain an interior temperature below 125 degrees Fahrenheit and humidity below 80 percent when subjected to exterior temperatures ranging from 1,550 degrees (for the one half-hour rating) to 2,000 degrees (for the four-hour rating). Most products sold for use in the home carry the half-hour or one-hour rating.<br/><br/>For protection of valuable or hard-to-replace paper documents, look for a UL 350 classification. That means the chest, safe or filing cabinet will maintain an interior temperature below 350 degrees when exposed to temperatures ranging from 1,550 degrees (for the half-hour rating) to 2,000 degrees (for the r four-hour rating).<br/><br/>These UL ratings also signify that the product has survived UL&#8217;s combined explosion hazard/impact test. In this test, the product is subjected to 2,000-degree heat for 30 minutes, dropped 30 feet onto a riprap of broken bricks and concrete, then reheated to 1,550 degrees for 30 more minutes. If it doesn&#8217;t explode, it passes the test.<br/><br/>Some proven quality manufacturers of fireproof safes are Fire King, Sentry, and Phoenix. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebroken.org/be-secure-with-a-steel-safe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
